- Property Info
- WalkScore
- Mortgage Info
- Share
Upscale Luxury & Modern Vibes In This Expertly Crafted Home W 5 Big Bedrooms & 5 Baths In A Highly Coveted Subdivision! Unparalleled Finishes & Breathtaking Layout W Main Floor Master Wing Feat His/Her Floor To Clg Custom Closets & Exquisite 5Pc Spalike Ensuite. On Upper Level 3 Amazing Bedrooms & 2 Full Baths W Open Loft/Office Area Overlooking Glamorous Family Rm W Gas Fireplace/Striking Wainscotting Wall W Built-In Reading Benches. Architectural Digest Front Page Worthy Thruout! Dreamlike Kitchen W 4Ft Subzero Fridge & 4Ft Wolf Range,Quartz Counters,2 Dishwashers,Beverage Fridge W Exquisite Custom Bar/Coffee Area Next To Massive Dinette Area W Quadruple Solid Sliding Drs That Step Out To Tiered Armour Stone/Concrete Patio To Enjoy The Magnificent 1 Acre Setting.Chic Laundry Rm W Quartz, Marble+Endless Storage- Everyone Will Be Doing Laundry! Huge 4 Car Garage,Geothermal Heating/Cooling,10 Ft Ceilings,Mahoghany Gorgeous Front Drs,Fab Interior Drs & Wood Stairs,Cozy Heated Floors **** Extras **** Out-Of-This-World Finished Basement Complete W Sprawling Recreation Rm Feat Amazing Focal Bar With Huge Island And Breakfast Bar With Stunning, Art-Like Quartz Countertops/Backsplash. Massive Bedroom, Full Bathroom Plus A Large Gym Area
Out-Of-This-World Finished Basement Complete W Sprawling Recreation Rm Feat Amazing Focal Bar With Huge Island And Breakfast Bar With Stunning, Art-Like Quartz Countertops/Backsplash. Massive Bedroom, Full Bathroom Plus A Large Gym Area
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 154 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 89.63 x 38.07 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Grnd Srce - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 24.28m x 18.11m | Breakfast Area, Heated Floor, Centre Island |
Ground | Laundry | 15.81m x 7.15m | Quartz Counter, Heated Floor, Access To Garage |
Ground | Dining | 17.32m x 15.81m | Coffered Ceiling, Hardwood Floor, Pot Lights |
Ground | Family | 20.44m x 18.11m | Cathedral Ceiling, Gas Fireplace, Wainscoting |
Ground | Prim Bdrm | 18.01m x 14.6m | 5 Pc Ensuite, His/Hers Closets, Crown Moulding |
Upper | Loft | 18.11m x 9.19m | O/Looks Family, Hardwood Floor, Built-In Speakers |
Upper | 2nd Br | 15.26m x 11.25m | 4 Pc Ensuite, Hardwood Floor, W/I Closet |
Upper | 3rd Br | 15.16m x 11.25m | 3 Pc Ensuite, Hardwood Floor, W/I Closet |
Upper | 4th Br | 15.26m x 11.25m | Window, Hardwood Floor, Double Closet |
Bsmt | Rec | 47.18m x 17.16m | W/O To Yard, Pot Lights, B/I Bar |
Bsmt | 5th Br | 14.6m x 14.44m | 3 Pc Ensuite, Pot Lights, Double Closet |
Bsmt | Exercise | 15.42m x 16.6m | Built-In Speakers, Pot Lights, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 5 piece |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...