- Property Info
- WalkScore
- Mortgage Info
- Share
775 Square Feet Excluding Balcony
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $0 |
Maintenance | $0.00 |
Days On Our Website | 110 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Bathroom Information
Floor | Description |
Flat | 1 x 3 piece |
Flat | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...