- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome to this elegant and luxurious home in prestigious Cleaveview Estate in Brampton. The many high end features and prime location make this home a premium living experience. This 5 Bedroom 6 Full Washroom Detached Less Than 2yrs By Countrywide, approx 4074 square foot( MPAC) home on a corner lot is full of many upgrades such as chefs delight luxury eat-In Kitchen With Built-In Jenn-Air appliances, Pot Filler ,Granite Countertops ,Marble Backsplash , W/I Pantry / Servery to Dining.Spacious Brkfst Area With Dbl Gls Door W/O To Yard.10ft ceiling on Main, 9ft on 2nd & in Bsmt with 8ft Interior Doors, Upgraded Hardwood Floor & Smooth Ceilings throughout home, 24X 48" Porcelain tiles & Pot Lights throughout main level, Large Family Rm with electric fireplace and Oversized Living & Dining Rooms allows for endless entertaining. Master bedroom features custom his/her closets and a large luxurious ensuite. Other 4 Bedrooms with upgraded 4pc ensuite & w/i closets.Fully Fenced Large Backyard. **** Extras **** Exterior Pot Lights ,Water Sprinkler System, Zebra Blinds Throughout The Home, Minutes Away From Groceries, Highways ,Go Station, Restaurants, Banks, Parks and All Other Amenities!!
Exterior Pot Lights ,Water Sprinkler System, Zebra Blinds Throughout The Home, Minutes Away From Groceries, Highways ,Go Station, Restaurants, Banks, Parks and All Other Amenities!!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $10,063 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 89.70 x 104.81 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.09m x 14.01m | Hardwood Floor, Pot Lights, Crown Moulding |
Main | Dining | 15.09m x 16.08m | Hardwood Floor, Pot Lights, Crown Moulding |
Main | Kitchen | 10.86m x 15.09m | Porcelain Floor, B/I Appliances, Pantry |
Main | Breakfast | 11.98m x 15.09m | Porcelain Floor, W/O To Yard, Pot Lights |
Main | Family | 19.06m x 15.09m | Hardwood Floor, Fireplace, Pot Lights |
2nd | Prim Bdrm | 21m x 14.01m | Hardwood Floor, 6 Pc Ensuite, His/Hers Closets |
2nd | 2nd Br | 19.03m x 11.98m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 15.09m x 12.14m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 4th Br | 15.19m x 9.84m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 5th Br | 11.58m x 12.14m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 6 piece |
2nd | 4 x 4 piece |
Listing Office: SAVE MAX REAL ESTATE INC.
Loading WalkScore data...
Loading Mortgage Calculators...