- Property Info
- WalkScore
- Mortgage Info
- Share
Detached Custom Built Home By Local Builder. Insulated Concrete Form Providing Lower Energy Cost And Sound Proof. Great Detached Starter Home. Close To School, Day Care, Community Center, Upper Grand Trailways. Canoeing On The Grand River, Restaurants, Shopping Available In The Growing Village. **** Extras **** Utility Rm. On Lower Level Has Option For In Floor Heat Ideal For Work Shop, Play Rm. Office. Foyer On Lower Level Has Entrance To Garage.
Utility Rm. On Lower Level Has Option For In Floor Heat Ideal For Work Shop, Play Rm. Office. Foyer On Lower Level Has Entrance To Garage.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,687 |
Maintenance | N/A |
Days On Our Website | 55 |
Basement | Part Bsmt |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 33.00 x 100.00 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | None |
Heating | Other - Other |
Exterior | Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.75m x 8.99m | Breakfast Bar, Pot Lights, Open Concept |
Main | Dining | 10.27m x 8.69m | W/O To Yard, Vinyl Floor, Open Concept |
Main | Family | 24.93m x 12.99m | Hardwood Floor, Open Concept |
Upper | Prim Bdrm | 11.29m x 10.89m | Large Closet, Laminate |
Upper | 2nd Br | 10.37m x 9.78m | Large Closet, Laminate |
Upper | 3rd Br | 11.42m x 11.42m | Large Closet, Laminate |
Upper | Laundry | 6.4m x 5.91m | Window |
Lower | Foyer | Measurements not available | Access To Garage |
Lower | Utility | 22.83m x 13.68m | Concrete Floor, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...