- Property Info
- WalkScore
- Mortgage Info
- Share
Wonderful Original Family Home Located On One Of Most Prestigious Streets In East Hamilton. Large Back Yard, Oversized Double Car Garage. Great Opportunity To Renovate / Update In A Sought After Neighbourhood. Main Floor Laundry Room. Fairlane Country Estates "Glendale" Model 2820Sf **** Extras **** Fridge Stove Clothes Washer And Dryer, Dishwasher (All "As Is" Furnace 2019), Ac 2018 Elfs And Window Coverings
Fridge Stove Clothes Washer And Dryer, Dishwasher (All "As Is" Furnace 2019), Ac 2018 Elfs And Window Coverings
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,376 |
Maintenance | N/A |
Days On Our Website | 195 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 72.88 x 151.08 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.75m x 12.7m | Hardwood Floor |
Main | Dining | 14.24m x 11.19m | Hardwood Floor |
Main | Kitchen | 19.39m x 11.19m | Walk-Out |
Main | Family | 17.95m x 12.47m | Walk-Out, Fireplace |
Main | Library | 12.89m x 11.58m | Hardwood Floor |
2nd | Br | 19.95m x 12.83m | 4 Pc Ensuite |
2nd | 2nd Br | 13.94m x 11.52m | Hardwood Floor |
2nd | 3rd Br | 14.93m x 11.48m | Hardwood Floor |
2nd | 4th Br | 11.38m x 11.38m | Hardwood Floor |
Bsmt | 5th Br | 10.17m x 14.9m |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...